To Select a program of interest to explore trade schools that match your goals.
Explore career paths and training options.
Browse by category to explore programs, certifications, and training opportunities:
Each hub provides in-depth career guides, licensing information, and related program listings.
Pages are updated for 2026 using available labor-market data and credential requirements, where applicable.
Browse a field to compare options.
Each hub includes career guides, program listings, and links to related resources.
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Carpenter | $60,580* | Optional (apprenticeship often recommended) | 6 months – 4 years (trade school or apprenticeship) |
| Construction Worker | $47,120* | Varies (OSHA 10/30; state contractor license for supervisors) | 3–12 months (apprenticeship or on-the-job) |
| Flooring Installer | $55,641* | Optional (apprenticeship often recommended) | 6–12 months (on-the-job + coursework) |
| Plumber | $63,800* | Yes (state licensing) | 4–5 years (apprenticeship) |
| Welder | $53,750* | Optional (AWS certification preferred) | 6–18 months (trade school or apprenticeship) |
| Tile Setter | $55,641* | Optional (apprenticeship often recommended) | 6–12 months (on-the-job + coursework) |
| Pipefitter | $63,800* | Yes in many states (state licensing; apprenticeship) | 4–5 years (apprenticeship) |
| Steamfitter | $63,800* | Yes in many states (state licensing; apprenticeship) | 4–5 years (apprenticeship) |
| Boilermaker | $76,410* | Varies (apprenticeship; state license in some areas) | 3–4 years (apprenticeship) |
| Brick & Block Mason | $62,120* | Optional (apprenticeship often recommended) | 3–4 years (apprenticeship) |
| Cabinet Maker | $46,680* | Optional (apprenticeship often recommended) | 6–12 months (trade school or apprenticeship) |
| Ironworker | $62,140* | Optional (apprenticeship often recommended) | 3–4 years (apprenticeship) |
| Locksmith | $51,320* | Varies (state license in some areas) | 6–12 months (certificate or apprenticeship) |
| Roofer | $55,440* | Optional (apprenticeship often recommended; contractor license for business owners) | 6–12 months (on-the-job + coursework) |
| Sheet Metal Worker | $61,800* | Yes in many states (apprenticeship; trade license varies) | 3–4 years (apprenticeship) |
| Insulation Worker | $52,495* | Optional (OSHA 10/30; apprenticeship often recommended) | 3–12 months (on-the-job + coursework) |
| Drywall Installer | $58,930* | Optional (apprenticeship often recommended) | 3–12 months (on-the-job + coursework) |
| Woodworker | $45,327* | Optional (apprenticeship often recommended) | 6–12 months (trade school or apprenticeship) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Construction Manager | $114,990* | Varies (contractor license in many states) | 2–4 years (degree or field experience) |
| Home Inspector | $74,690* | Yes in many states (state license) | 2–6 months (state-approved course) |
| Mold Inspector | N/A | Varies (state license or industry certification) | 3–12 months (coursework + field hours) |
| Energy Auditor | $74,690* | Optional (BPI/HERS credentials often required) | 2–6 months (coursework + fieldwork) |
| Environmental Technician | $55,090* | Optional (HAZWOPER; industry certifications) | 6–12 months (certificate + fieldwork) |
| Water Damage Restoration Technician | $47,120* | Optional (IICRC WRT/ASD certifications) | 1–6 months (courses + on-the-job) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Appliance Repair Technician | $63,598* | Optional (EPA 608 for sealed systems) | 3–12 months (certificate + on-the-job) |
| Electrician | $63,190* | Yes (state licensing) | 4–5 years (apprenticeship) |
| HVAC Technician | $61,010* | Yes (EPA 608 and state licensing) | 6 months – 2 years (certificate or associate) |
| Refrigeration Technician | $61,010* | Yes (EPA 608; state license in many areas) | 6–18 months (certificate or associate) |
| Lineworker | $95,320* | Yes (apprenticeship + utility certifications) | 3–4 years (joint apprenticeship) |
| Solar Installer | $53,140* | Optional (NABCEP certification beneficial) | 3–12 months (bootcamp or apprenticeship) |
| Controls Technician | $74,340* | Optional (ISA/PLC certifications) | 9–24 months (certificate or associate) |
| Home Security Technician | $60,070* | Varies (state low-voltage license in many areas) | 3–12 months (certificate + on-the-job) |
| Tower Technician | $63,520* | Yes (OSHA/NRF safety + CPR certifications) | 3–9 months (tower climbing school + field training) |
| Wind Turbine Technician | $64,120* | Yes (industry safety certifications) | 1–2 years (associate or technical diploma) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Auto Body Repair Technician | $54,890* | Optional (I-CAR/ASE certifications) | 6–12 months (certificate or apprenticeship) |
| Aircraft Mechanic (A&P) | $79,870* | Yes (FAA A&P license) | 18–30 months (Part 147 school or apprenticeship) |
| Auto Mechanic | $50,620* | Optional (ASE certifications preferred) | 6–12 months (trade school or apprenticeship) |
| Automotive Technician | $50,620* | Optional (ASE certifications preferred) | 9–18 months (advanced diploma or apprenticeship) |
| CNC Machinist | $58,750* | Optional (NIMS certification beneficial) | 9–24 months (certificate or apprenticeship) |
| Diesel Technician | $61,770* | Optional (ASE or OEM certifications) | 1–2 years (associate or apprenticeship) |
| Gunsmith | $68,990* | Optional (NRA/NSTC credentials beneficial) | 6–18 months (certificate or apprenticeship) |
| Heavy Equipment Operator | $59,850* | Optional (CDL required for many roles) | 6–12 months (trade school or union program) |
| Maintenance Technician | $49,590* | Optional (CMRT or OEM certifications) | 6–12 months (trade school or on-the-job) |
| Millwright | $65,700* | Optional (apprenticeship; NCCER beneficial) | 3–4 years (apprenticeship) |
| Pilot | $123,220* | Yes (FAA Commercial Pilot License) | 12–24 months (flight school + hours) |
| Robotics Technician | $73,900* | Optional (FANUC/ABB OEM certifications) | 9–18 months (certificate or associate) |
| Truck Driver (CDL) | $58,640* | Yes (CDL Class A or B) | 3–6 months (CDL program) |
| Freight Broker | $82,320* | Varies (FMCSA authority for business owners) | 3–12 months (certificate + on-the-job) |
| Motorcycle Mechanic | $48,580* | Optional (OEM/ASE certifications) | 6–12 months (certificate or apprenticeship) |
| Marine Technician | $57,550* | Optional (ABYC certification beneficial) | 6–12 months (certificate or apprenticeship) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Certified Nursing Assistant (CNA) | $42,260* | Yes (state CNA exam) | 4–12 weeks (state-approved program) |
| Patient Care Technician | $42,260* | Yes (CNA license + PCT certification in many hospitals) | 4–12 months (certificate + clinical hours) |
| Hemodialysis Technician | $50,290* | Yes (state certification or BONENT/CCHT credential) | 4–12 months (certificate + clinical hours) |
| Home Health Aide | $35,800* | Yes in many states (state-approved HHA program) | 3–6 months (training + competency exam) |
| Medical Assistant | $45,690* | Optional (CMA, RMA, or CCMA) | 9–12 months (certificate or diploma) |
| Mental Health Technician | $45,130* | Varies (state registration + employer training) | 6–12 months (certificate + clinical experience) |
| Licensed Practical Nurse (LPN) | $64,400* | Yes (state license via NCLEX-PN) | 12–18 months (state-approved program) |
| Licensed Vocational Nurse (LVN) | $64,400* | Yes (state license via NCLEX-PN) | 12–18 months (state-approved program) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Dental Assistant | $48,070* | Varies (CDA, RDA, or state license) | 9–18 months (diploma or associate program) |
| EKG Technician | $74,310* | Optional (CET, CCT, or AMCA) | 3–9 months (certificate program) |
| Pharmacy Technician | $45,750* | Varies (state license or PTCB/ExCPT) | 6–12 months (certificate or on-the-job) |
| Phlebotomy Technician | $45,230* | Yes in many states (national certification preferred) | 4–6 months (certificate + clinical practice) |
| Radiologic Technologist | $80,110* | Yes (ARRT registration + state license) | 2 years (associate degree) |
| Diagnostic Medical Sonographer | $96,590* | Yes (ARDMS/CCI credential; state license in some areas) | 18–24 months (accredited associate or certificate) |
| Sterile Processing Technician | $47,700* | Yes in many states (CRCST or CBSPD certification) | 6–12 months (certificate + clinical hours) |
| Surgical Technologist | $64,650* | Yes in many states (NBSTSA or NCCT certification) | 12–24 months (accredited surgical tech program) |
| Optician | $47,260* | Yes in many states (state license or ABO-NCLE) | 9–24 months (apprenticeship or associate) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| EMT | $44,470* | Yes (state certification; NREMT) | 3–6 months (state-approved program) |
| Paramedic | $60,600* | Yes (state license; NREMT-P) | 12–24 months (advanced program + clinicals) |
| Firefighter | $59,280* | Yes (fire academy; EMT often required) | 6–12 months (academy + EMT) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Medical Billing & Coding Specialist | $51,140* | Optional (CPC, CCA, or CBCS) | 9–24 months (certificate or associate) |
| Medical Office Administrator | $45,930* | Optional (CMAA or CEHRS certification) | 9–18 months (certificate or associate) |
| Medical Biller | $51,140* | Optional (CPB, CBCS, or CHBME) | 9–18 months (certificate or diploma) |
| Medical Coder | $51,140* | Optional (CPC, CCA, or CCS) | 9–24 months (certificate or associate) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Occupational Therapy Assistant | $72,300* | Yes (state license via NBCOT exam) | 2 years (accredited associate degree) |
| Physical Therapy Aide | $35,240* | Optional (on-the-job + certificate programs) | 3–12 months (certificate or employer training) |
| Massage Therapist | $58,450* | Yes (state license) | 9–18 months (state-approved school) |
| Personal Trainer | $47,160* | Yes (national certification required by many employers) | 3–6 months (exam prep + practicum) |
| Life Coach | $50,860* | Optional (ICF/CCE/NBHWC certification preferred) | 6–18 months (certificate) |
| Recovery Coach | $51,850* | Varies (state peer/recovery certification often required) | 6–12 months (certificate + supervised hours) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Dog Trainer | $39,990* | Optional (industry certifications preferred) | 6–12 months (mentorship or certificate) |
| Veterinary Assistant | $38,150* | Optional (AVMA-approved assistant credential) | 6–12 months (certificate + hands-on experience) |
| Veterinary Technician | $47,380* | Yes (VTNE and state license) | 2 years (associate degree) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Beauty Professional | $35,790* | Yes (state cosmetology license) | 9–15 months (state-approved school) |
| Cosmetologist | $35,790* | Yes (state cosmetology license) | 9–18 months (state-approved school) |
| Esthetician | $45,330* | Yes (state esthetics license) | 4–9 months (state-approved program) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Culinary Chef | $40,078* | Optional (ServSafe + local food handler permit) | 1–2 years (culinary school or apprenticeship) |
| Pastry Chef | $40,078* | Optional (ServSafe; ACF certification boosts prospects) | 9–18 months (baking & pastry diploma or apprenticeship) |
| Travel Agent | $50,160* | Optional (IATA/CLIA or vendor certifications) | 3–12 months (certificate + on-the-job) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Graphic Designer | $62,960* | Optional (portfolio; degree helpful) | 1–4 years (certificate or degree) |
| Interior Designer | $67,190* | Optional (NCIDQ; licensure varies by state) | 2–4 years (degree in Interior Design or related) |
| Jewelry Designer | $52,540* | Optional (GIA/JA credentials) | 6–24 months (certificate or associate) |
| Floral Designer | $37,360* | Optional (on-the-job or certificate) | 3–12 months (certificate or apprenticeship) |
| Trade | Median Salary (U.S.) | Certification / Licensing | Typical Training Time |
|---|---|---|---|
| Bookkeeper | $50,670* | Optional (CB or CPB certification beneficial) | 6–12 months (certificate or on-the-job) |
| Digital Court Reporter | $72,420* | Optional (AAERT certification preferred) | 6–12 months (certificate program) |
| Paralegal | $62,890* | Optional (ABA-approved certificate beneficial) | 12–24 months (certificate or associate) |
| Legal Secretary | $55,570* | Optional (NALS ALP/CLP certification) | 6–24 months (certificate or associate) |
*Source: BLS OEWS, May 2025 (National)
Notice an update we should make?
We strive for accuracy. Contact us here if you see incorrect or outdated info on this page.