Explore cdl & trucking training options by location. Programs, schedules, admissions requirements, costs, and outcomes vary by school and state. Contact schools directly to confirm details.
CDL & Trucking Salary Snapshot
U.S.CDL & Trucking programs typically focus on practical, job-ready skills. The exact curriculum varies by school, credential level, and local requirements.
Program length varies. A few common factors that change timelines:
Some careers require licensing or certification. Requirements can vary by state and employer. If licensing applies to your goal:
Some programs offer online coursework, but hands-on training is often required for skill-based careers. Ask schools how labs, clinicals, or practicums are scheduled.
| State | Median annual | Top 10% annual |
|---|---|---|
| Alabama | $50,120 | $75,070 |
| Alaska | $64,890 | $81,050 |
| Arizona | $53,690 | $74,970 |
| Arkansas | $49,520 | $84,200 |
| California | $59,950 | $80,310 |
| Colorado | $60,260 | $80,150 |
| Connecticut | $58,700 | $73,550 |
| Delaware | $58,510 | $74,010 |
| District of Columbia | $63,610 | $90,170 |
| Florida | $50,000 | $75,910 |
| Georgia | $56,570 | $78,480 |
| Hawaii | $59,320 | $71,330 |
| Idaho | $53,260 | $71,520 |
| Illinois | $59,790 | $84,770 |
| Indiana | $60,090 | $78,880 |
| Iowa | $55,080 | $79,290 |
| Kansas | $56,940 | $78,800 |
| Kentucky | $55,590 | $93,030 |
| Louisiana | $48,770 | $71,540 |
| Maine | $51,930 | $66,720 |
| Maryland | $57,180 | $77,340 |
| Massachusetts | $60,630 | $75,220 |
| Michigan | $55,140 | $72,690 |
| Minnesota | $61,090 | $80,860 |
| Mississippi | $50,700 | $81,560 |
| Missouri | $50,540 | $77,080 |
| Montana | $59,060 | $73,700 |
| Nebraska | $57,940 | $92,890 |
| Nevada | $60,900 | $78,480 |
| New Hampshire | $58,620 | $73,050 |
| New Jersey | $64,720 | $89,130 |
| New Mexico | $48,360 | $65,060 |
| New York | $60,520 | $90,150 |
| North Carolina | $49,580 | $73,040 |
| North Dakota | $58,970 | $78,070 |
| Ohio | $58,080 | $79,890 |
| Oklahoma | $51,920 | $77,710 |
| Oregon | $61,180 | $82,680 |
| Pennsylvania | $58,540 | $76,660 |
| Rhode Island | $59,710 | $74,840 |
| South Carolina | $51,810 | $75,360 |
| South Dakota | $56,880 | $80,600 |
| Tennessee | $55,610 | $80,000 |
| Texas | $53,070 | $78,470 |
| Utah | $59,580 | $77,270 |
| Vermont | $56,360 | $70,770 |
| Virginia | $54,500 | $77,590 |
| Washington | $63,760 | $88,710 |
| West Virginia | $49,040 | $70,900 |
| Wisconsin | $57,380 | $74,580 |
| Wyoming | $60,270 | $82,610 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024.
Exploring a few related programs can help you compare training timelines, costs, and career paths.
Compare curriculum, hands-on training hours, instructor support, schedule options, and total costs (including fees and supplies).
The best credential depends on your goal and timeline. Ask schools what their graduates typically pursue and what employers expect locally.
Confirm admissions requirements, program length, total cost, and any licensing or certification steps needed in your state.
Notice an update we should make?
We strive for accuracy. Contact us here if you see incorrect or outdated info on this page.