To Select a program of interest to explore trade schools that match your goals.
Healthcare is one of the fastest-growing sectors in the U.S. economy, and many healthcare careers can be started or advanced through online programs. From fully online certificates in medical coding to hybrid nursing programs with clinical components, there are accredited options for nearly every healthcare career path.
This guide covers which healthcare programs work well online, what to watch for, and how to evaluate your options.
These programs can be completed entirely through distance learning, with no in-person requirements:
These programs deliver coursework online but require in-person clinical hours at an approved facility:
Institutional accreditation from a recognized accreditor (HLC, SACSCOC, MSCHE, etc.) is the baseline requirement. Beyond that, look for programmatic accreditation specific to your field:
| Program | Programmatic Accreditor |
|---|---|
| Nursing | CCNE or ACEN |
| Medical Assisting | CAAHEP or ABHES |
| Health Information Management | CAHIIM |
| Medical Coding | AHIMA-approved curriculum |
| Healthcare Administration | CAHME (master’s level) |
Programmatic accreditation ensures the curriculum meets industry standards and that you can sit for required certification exams after graduation.
| Program | Typical Total Cost | Duration |
|---|---|---|
| Medical coding certificate | $3,000 – $12,000 | 4–12 months |
| Medical assisting certificate | $5,000 – $15,000 | 9–12 months |
| Phlebotomy certificate | $1,500 – $6,000 | 4–8 months |
| Health info management (associate’s) | $8,000 – $20,000 | 2 years |
| RN-to-BSN | $10,000 – $30,000 | 12–24 months |
| Healthcare administration (bachelor’s) | $20,000 – $60,000 | 4 years |
Federal financial aid is available at accredited programs. Many healthcare employers offer tuition reimbursement for employees pursuing healthcare degrees.
| Career | Median Salary | Job Growth | Education |
|---|---|---|---|
| Healthcare Administrator | $110,680 | 28% | Bachelor’s+ |
| Nurse Practitioner | $126,260 | 40%+ | Master’s |
| Medical Coder | $48,780 | 7% | Certificate |
| Phlebotomy Technician | $40,580 | 8% | Certificate |
| Pharmacy Technician | $39,680 | 5% | HS diploma + training |
Source: U.S. Bureau of Labor Statistics, 2024 data.
Browse all resource guides for more career planning tools and information.
Notice an update we should make?
We strive for accuracy. Contact us here if you see incorrect or outdated info on this page.